FixTheCode is a hands-on coding platform where learners debug real-world programs and make failing test cases pass. Sharpen your problem-solving skills by fixing logic, syntax, and edge-case errors—just like in real engineering roles.
Login to start solving
LoginQuestion | Acceptance | Geekoins |
|---|---|---|
1. Equation | 7.94% | 10 |
2. Sum of two middlemost elements | 14.08% | 20 |
3. Rightmost set bit of a number | 46.38% | 20 |
4. String manipulation 1 | 15.64% | 30 |
5. String manipulation 2 | 36.24% | 30 |
6. Verifying whether is string is repeated or not | 26.71% | 30 |
7. Print lower case letters in sorted order | 11.05% | 30 |
8. Date problem | 25.78% | 30 |
9. Simple interest | 82.98% | 30 |
10. Second largest element | 22.7% | 30 |
11. Rectangle hallow pattern | 5.03% | 30 |
12. Max sum out of all sub arrays | 17.23% | 30 |
13. Hollow half pyramid pattern using numbers | 28.93% | 30 |
14. Right angled triangle | 24.89% | 40 |
15. Alternative rise and fall | 20.5% | 40 |
